<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2012 and Planet X News Blog</title>
	<atom:link href="http://2012planetx.info/feed" rel="self" type="application/rss+xml" />
	<link>http://2012planetx.info</link>
	<description>2012planetx.info - Yowusa.info - Planet X and 2012 News and Information</description>
	<lastBuildDate>Mon, 30 Aug 2010 22:27:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Using Déjà vu as a Catastrophe Survival Skill — Author Marie D. Jones</title>
		<link>http://2012planetx.info/archives/805</link>
		<comments>http://2012planetx.info/archives/805#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:27:51 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[2012 Announcements]]></category>
		<category><![CDATA[Cut to the Chase Interviews]]></category>
		<category><![CDATA[Dreams and Visions]]></category>
		<category><![CDATA[catastrophe]]></category>
		<category><![CDATA[Déjà vu]]></category>
		<category><![CDATA[marie jones]]></category>
		<category><![CDATA[survival skill]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=805</guid>
		<description><![CDATA[Is Déjà vu one of those surreal human perceptions that is best ignored? Or is it a brief peek through an opaque interdimensional doorway, into knowledge that could save your life? ]]></description>
			<content:encoded><![CDATA[<p><a href="http://cttcRadio.com"><img src="http://yowusa.com/radio/cttc/2010/cttc-0810-126/cttc-0810-126.jpg" border="1" alt="Using Déjà vu as a Catastrophe Survival Skill — Author Marie D. Jones" hspace="10" vspace="5" width="374" height="253" align="right" /></a>Is Déjà vu one of those surreal human perceptions that is best ignored?</p>
<p>Or is it a brief peek through an opaque interdimensional doorway, into knowledge that could save your life?</p>
<p>The difference could mean all the difference to you and your loved ones during a catastrophe.</p>
<p>A popular guest on Cut to the Chase, because she&#8217;s not afraid to take on the big question issues is Marie D. Jones.  Along with co-author Larry Flaxman, her latest work <em>The Déjà vu Enigma: A Journey Through the Anomalies of Mind, Memory and Time</em> offers keen insights into this phenomenon.</p>
<p>The term Déjà vu was first coined by French psychic Émile Boirac in his book<em> L&#8217;Avenir des sciences psychiques (&#8220;The Future of Psychic Sciences&#8221;)</em>, published May 1919. Described by Sigmund Freud as an &#8220;uncanny&#8221; experience, we simultaneously experience a feeling of witnessing or experiencing a new situation as both a past and present event.</p>
<p>The question then becomes, is this weird oddity in human perception that is best ignored?  Or, is it like standing in front of a kitchen door that swings both ways, where we are faced with a simple decision.  Do we fearfully step back to get out of the way, or do we boldly seize the initiative and step through?  In this interview, Marie D. Jones answers that very question. . <a href="http://cttcRadio.com"><strong>GO</strong></a></p>
<p><strong>Yowusa.com Subscriber Alert:</strong> Thanks to our recent sever upgrade, the Subscriber HD Theater is streaming DivX files much faster than before. <a href="http://yowusa.com/videos/divx/index.shtml">Be sure to check it out. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/805/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is War with Iran Now Inevitable?</title>
		<link>http://2012planetx.info/archives/794</link>
		<comments>http://2012planetx.info/archives/794#comments</comments>
		<pubDate>Sun, 15 Aug 2010 07:38:24 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[2012 Announcements]]></category>
		<category><![CDATA[Cut to the Chase Interviews]]></category>
		<category><![CDATA[War on Terror]]></category>
		<category><![CDATA[Ezekiel]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[prophecies]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=794</guid>
		<description><![CDATA[We&#8217;ve all heard of the prophecies of Ezekiel and according to secular researcher and author LA Missouri and Temple Mount historian Robert Reiland, Ezekiel&#8217;s prophecies are coming to pass. Granted, we&#8217;ve heard these predictions for as long as many of us can remember, but now there is a new twist. The Russians are fueling Iran&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cttcRadio.com"><img src="http://yowusa.com/radio/cttc/2010/cttc-0810-125/cttc-0810-125.jpg" border="1" alt="Is War with Iran Now Inevitable? — Authors L. A. Marzull and Robert Reiland " hspace="10" vspace="5" width="307" height="296" align="right" /></a>We&#8217;ve all heard of the prophecies of Ezekiel and according to secular researcher and author LA Missouri and Temple Mount historian   Robert Reiland, Ezekiel&#8217;s  prophecies are coming to pass.</p>
<p>Granted, we&#8217;ve heard these  predictions for as long as many of us can remember, but now there is a new twist.</p>
<p>The Russians are fueling Iran&#8217;s Bushehr nuclear reactor.  This despite global concerns over Iran&#8217;s covert nuclear weapon program. It leaves many of wondering, what&#8217;s wrong with this picture? To help answer that question, authors L.A. Marzulli and Robert Reiland weigh in with their considerable expertise. <a href="http://cttcRadio.com"><strong>GO</strong></a></p>
<p><strong>Yowusa.com Subscriber Alert:</strong> New alert message posted as of 15-August-2010. Subscribers, please <a href="http://yowsub.com/alert.html">login</a> to view this  special alert message.</p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/794/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BP Oil Spill Stalls Gulf Loop Current</title>
		<link>http://2012planetx.info/archives/788</link>
		<comments>http://2012planetx.info/archives/788#comments</comments>
		<pubDate>Thu, 05 Aug 2010 07:39:26 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[Oceanic]]></category>
		<category><![CDATA[Yowusa.com Articles]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[ccar]]></category>
		<category><![CDATA[corexit]]></category>
		<category><![CDATA[crop failures]]></category>
		<category><![CDATA[dispersants]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[gulf stream]]></category>
		<category><![CDATA[loop current]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[stalled]]></category>
		<category><![CDATA[tampering]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=788</guid>
		<description><![CDATA[Dr. Gianluigi Zangari, an Italian theoretical physicist and major complex and chaotic systems analyst at the Frascati National Laboratories in Italy, believes that a cover-up is in progress.]]></description>
			<content:encoded><![CDATA[<p><a href="http://yowusa.com/earth/2010/earth-0810-05a/1.shtml"><img src="http://yowusa.com/earth/2010/earth-0810-01a/earth-0810-01a.jpg" border="1" alt="Yowusa.com - BP Oil Spill Stalls Gulf Loop Current" hspace="10" vspace="5" width="307" height="282" align="right" /></a>In this first update in this series, Dr. Gianluigi Zangari, an Italian theoretical physicist and major complex and chaotic systems analyst at the Frascati National Laboratories in Italy, believes that a cover-up is in progress.</p>
<p>In what he refers to as &#8220;taroccare&#8221; (to falsify), Zangari maintains that that tampering of Colorado Center for Astrodynamics Research (CCAR) oceanographic imagery for June 12, 2010<br />
represents an attempt to cover up the Loop Current stall event on that day. Thanks to the US Navy, he has smoking gun proof. <a href="http://yowusa.com/earth/2010/earth-0810-05a/1.shtml"><strong>GO</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/788/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Oil Spill Stalls Gulf Loop Current &#8211; Global Consequences if Current Fails to Reorganize</title>
		<link>http://2012planetx.info/archives/779</link>
		<comments>http://2012planetx.info/archives/779#comments</comments>
		<pubDate>Sun, 01 Aug 2010 07:16:46 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Oceanic]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Yowusa.com Articles]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[corexit]]></category>
		<category><![CDATA[crop failures]]></category>
		<category><![CDATA[dispersants]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[gulf stream]]></category>
		<category><![CDATA[loop current]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[stalled]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=779</guid>
		<description><![CDATA[Oceanographic satellite data now shows that the Loop Current in the Gulf of Mexico has stalled as a consequence of the BP oil spill disaster.]]></description>
			<content:encoded><![CDATA[<p><a href="http://yowusa.com/earth/2010/earth-0810-01a/1.shtml"><img src="http://yowusa.com/earth/2010/earth-0810-01a/earth-0810-01a.jpg" border="1" alt="Yowusa.com - BP Oil Spill Stalls Gulf Loop Current" hspace="10" vspace="5" width="307" height="282" align="right" /></a>Oceanographic satellite data now shows that the Loop Current in the Gulf of Mexico  has stalled as a  consequence of the BP oil spill disaster.  This according to Dr. Gianluigi Zangari, an Italian theoretical physicist, and major complex and chaotic systems analyst at the Frascati National Laboratories in Italy.</p>
<p>He further notes that the effects of this stall have also begun to spread to the Gulf Stream.   This is because the Loop Current is a crucial element of the Gulf Stream itself and why it is commonly referred to as the </p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/779/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Scientific Description of God and Our Purpose for Being &#8211; Author, Dr. Bernard Haisch</title>
		<link>http://2012planetx.info/archives/773</link>
		<comments>http://2012planetx.info/archives/773#comments</comments>
		<pubDate>Mon, 26 Jul 2010 06:36:50 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Cut to the Chase Interviews]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[string theory]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=773</guid>
		<description><![CDATA[In sociopolitical terms, the schism that has existed between science and theology for centuries can best be classified as the mother of all ugly divorces. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://cttcRadio.com"><img src="http://yowusa.com/radio/cttc/2010/cttc-0710-124/cttc-0710-124.jpg" border="1" alt="A Scientific Description of God and Our Purpose for Being </p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/773/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPACE.COM</title>
		<link>http://2012planetx.info/archives/766</link>
		<comments>http://2012planetx.info/archives/766#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:39:58 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Brown Dwarfs]]></category>
		<category><![CDATA[Planet X / Nibiru]]></category>
		<category><![CDATA[death star]]></category>
		<category><![CDATA[destoryer]]></category>
		<category><![CDATA[Nemesis]]></category>
		<category><![CDATA[Nibiru]]></category>
		<category><![CDATA[Planet X]]></category>
		<category><![CDATA[space.com]]></category>
		<category><![CDATA[wormwood]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=766</guid>
		<description><![CDATA[After being ridiculed for years by space.com, badastronomy.com, nasa.gov  et. al., a glimmer of truth emerges. I've posted this following link and text on my yowusa.com home page.-Marshall Masters]]></description>
			<content:encoded><![CDATA[<p><strong>After being ridiculed for years by space.com, badastronomy.com, nasa.gov</p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/766/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The E.T. Agenda and the Shroud of Turin Connection</title>
		<link>http://2012planetx.info/archives/761</link>
		<comments>http://2012planetx.info/archives/761#comments</comments>
		<pubDate>Sun, 11 Jul 2010 02:47:43 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Cut to the Chase Interviews]]></category>
		<category><![CDATA[Extraterrestrial]]></category>
		<category><![CDATA[Spirituality]]></category>
		<category><![CDATA[agenda]]></category>
		<category><![CDATA[e. t.]]></category>
		<category><![CDATA[extraterrestrials]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[greys]]></category>
		<category><![CDATA[human soul]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=761</guid>
		<description><![CDATA[In this cutting-edge interview, Nigel Kerner and Dr. Andrew Silverman present a reason for the least one species to be meddling with our evolution: That being, the human soul.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cttcRadio.com"><img src="http://yowusa.com/radio/cttc/2010/cttc-0710-123/cttc-0710-123.jpg" border="1" alt="The E.T. Agenda and the Shroud of Turin Connection </p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/761/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>2012 Precognition and The Five Stages of Catastrophism</title>
		<link>http://2012planetx.info/archives/756</link>
		<comments>http://2012planetx.info/archives/756#comments</comments>
		<pubDate>Sun, 27 Jun 2010 02:18:04 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[2012 Video]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Spirituality]]></category>
		<category><![CDATA[TV Programs]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[cataclysm]]></category>
		<category><![CDATA[catastrophe]]></category>
		<category><![CDATA[catastrophism]]></category>
		<category><![CDATA[destroyer]]></category>
		<category><![CDATA[Nibiru]]></category>
		<category><![CDATA[Planet X]]></category>
		<category><![CDATA[precognition]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prophecy]]></category>
		<category><![CDATA[the kolbrin bible]]></category>
		<category><![CDATA[wormwood]]></category>
		<category><![CDATA[yowusa.com marshall masters]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=756</guid>
		<description><![CDATA[Once you've completed all five stages, your chances of surviving a global cataclysm will be significantly enhanced. For this reason, helping you to quickly achieve this empowering result, is the purpose of this program. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=MnyEV-JqnrI"><img src="http://yowbooks.com/videos/vs/5stages/5stages-mm.jpg" border="1" alt="2012 Precognition and The Five Stages of Catastrophism" hspace="10" vspace="5" width="300" height="265" align="right" /></a>As daily headlines progress from grim to grimmer, more people than ever before are grappling with difficult questions.  Are the prophecies and predictions for 2012 coming to pass? And if so, where will I be in 2012?</p>
<p>No matter how you initially answer these questions, you&#8217;ll always  arrive at the same survival decision point.  To avoid awareness, or to accept responsibility for it.</p>
<p>Those who choose to accept responsibility for this knowledge, will embark upon on a journey of discovery.  Coined the  &#8220;The Five Stages of Catastrophism&#8221; by Marshall Masters, it explains how we process this new awareness into survival knowledge.</p>
<p>Once you&#8217;ve completed all five stages, your chances of surviving a global cataclysm will be significantly enhanced. For this reason, helping you to quickly achieve this empowering result, is the purpose of this program. <a href="http://www.youtube.com/watch?v=MnyEV-JqnrI"><strong>GO</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/756/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wilton Protocol</title>
		<link>http://2012planetx.info/archives/751</link>
		<comments>http://2012planetx.info/archives/751#comments</comments>
		<pubDate>Tue, 22 Jun 2010 02:58:25 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[2012 Announcements]]></category>
		<category><![CDATA[Extraterrestrial]]></category>
		<category><![CDATA[Yowusa.com Articles]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=751</guid>
		<description><![CDATA[If this new formation as well as the previous Wilton formation demonstrate authenticity in the field reports, then we have a clear-cut, two-stage pattern of and ongoing communication event, we've dubbed the Wilton Protocol.]]></description>
			<content:encoded><![CDATA[<p><a href="http://yowusa.com/et/2010/et-2010-06a/1.shtml"><img src="http://yowusa.com/et/2010/et-2010-06a/et-2010-06a.jpg" border="1" alt="The Wilton Protocol </p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/751/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Edgar Cayce Pole Shift Signs</title>
		<link>http://2012planetx.info/archives/747</link>
		<comments>http://2012planetx.info/archives/747#comments</comments>
		<pubDate>Thu, 17 Jun 2010 04:21:34 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[2012 Announcements]]></category>
		<category><![CDATA[2012 Audio]]></category>
		<category><![CDATA[Cut to the Chase Interviews]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Pole Shift]]></category>
		<category><![CDATA[Secular Prophecy]]></category>
		<category><![CDATA[eagle]]></category>
		<category><![CDATA[Edgar Cayce]]></category>
		<category><![CDATA[hutton]]></category>
		<category><![CDATA[signs harbingers]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=747</guid>
		<description><![CDATA[William Hutton begin_of_the_skype_highlighting]]></description>
			<content:encoded><![CDATA[<p><a href="http://cttcradio.com"><img src="http://yowusa.com/radio/cttc/2010/cttc-0610-122/cttc-0610-122..jpg" border="0" alt="Critical Edgar Cayce Pole Shift Signs </p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/747/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Australian Survey Buoy Anomalies Offer New Evidence That Planet X is Approaching From the South</title>
		<link>http://2012planetx.info/archives/737</link>
		<comments>http://2012planetx.info/archives/737#comments</comments>
		<pubDate>Sun, 06 Jun 2010 08:11:32 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[2012 Announcements]]></category>
		<category><![CDATA[Oceanic]]></category>
		<category><![CDATA[Pole Shift]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[Volcanism]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Yowusa.com Articles]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[Australian Survey Buoy]]></category>
		<category><![CDATA[magma rising]]></category>
		<category><![CDATA[Mantle Stretching]]></category>
		<category><![CDATA[Planet X]]></category>
		<category><![CDATA[San Andrea]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=737</guid>
		<description><![CDATA[A heated debate in the Planet X community focuses on where Planet X is approaching from. Many believe it is near or moving along the ecliptic in the direction of the sun (the plane of our solar system.) ]]></description>
			<content:encoded><![CDATA[<p><a href="http://yowusa.com/planetx/2010/planetx-2010-06a/1.shtml"><img src="http://yowusa.com//planetx/2010/planetx-2010-06a/planetx-2010-06a.jpg" border="1" alt="Australian Survey Buoy Anomalies Offer New Evidence That Planet X is Approaching From the South" hspace="10" vspace="5" width="339" height="272" align="right" /></a>A heated debate in the Planet X community focuses on where Planet X is approaching from.  Many believe it is near or moving along the ecliptic in the direction of the sun (the plane of our solar system.)</p>
<p>Others such as ourselves, have always maintained that it is approaching from the South.</p>
<p>Those who believe it is moving near or along the ecliptic in the direction of the sun, offer in evidence, cell phone photos and spurious SOHO image anomalies.</p>
<p>Our position has always been that this dubious imagery misses one simple point.  If so, Planet X which most likely has its own magnetic field, would already be interacting violently with our sun, which is at this time so quiescent, that NASA even said that it is the </p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/737/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanuatu Seismic Activity</title>
		<link>http://2012planetx.info/archives/731</link>
		<comments>http://2012planetx.info/archives/731#comments</comments>
		<pubDate>Sat, 29 May 2010 20:52:52 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Oceanic]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[Vanuatu Seismic Earthquake Tsunami]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=731</guid>
		<description><![CDATA[Over the last week, we've watched a buildup of a major sub sea quake activity near the island of Vanuatu in the South Pacific.  It is part of an ongoing swarm just due East of the North New Hebrides Trench.  The latest quake was so strong, it triggered a Tsunami alert which was subsequently canceled.]]></description>
			<content:encoded><![CDATA[<p>Over the last week, we&#8217;ve watched a buildup of a major sub sea quake activity near the island of Vanuatu in the South Pacific.</p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/731/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Could a Katla Eruption Trigger The Unthinkable?</title>
		<link>http://2012planetx.info/archives/727</link>
		<comments>http://2012planetx.info/archives/727#comments</comments>
		<pubDate>Sat, 29 May 2010 05:58:34 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Cut to the Chase Interviews]]></category>
		<category><![CDATA[War on Terror]]></category>
		<category><![CDATA[damascus]]></category>
		<category><![CDATA[eruption]]></category>
		<category><![CDATA[Isaiah 17]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[katla]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[wwiii]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=727</guid>
		<description><![CDATA[Of the many prophecies focused on this age, one that resonates more than ever before is that in Isaiah 17, which predicts the destruction of Damascus. Starkly worded, the prophecy leaves no room for doubt, except in the minds of Israel's most determined foes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cttcradio.com"><img src="http://yowusa.com/radio/cttc/2010/cttc-0510-121/cttc-0510-121.jpg" border="1" alt="Could a Katla Eruption Trigger The Unthinkable? </p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/727/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Quake Predictions for the Greater Los Angeles Area</title>
		<link>http://2012planetx.info/archives/722</link>
		<comments>http://2012planetx.info/archives/722#comments</comments>
		<pubDate>Tue, 25 May 2010 21:29:41 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[bible code]]></category>
		<category><![CDATA[drosin]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[pinlight]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[torah code]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=722</guid>
		<description><![CDATA[Beyond the usual 3-day preparation strategy, those living within a 100 mile radius of Los Angeles, are urged to augment their current plans with a 30-day supply of food, water and medicines for each family member, along with usual disaster supplies such as flashlights, batteries and emergency radios.]]></description>
			<content:encoded><![CDATA[<p><a href="http://yowusa.com/earth/2010/earth-0510-25a/1.shtml" target="_blank"><img src="http://yowusa.com/earth/2010/earth-0510-25a/earth-0510-25a.jpg" border="1" alt="2010 Quake Prediction for the Greater Los Angeles Area" hspace="10" vspace="5" width="321" height="278" align="right" /></a>For those of you living in the greater Los Angeles, CA area, an immediate and prudent  review your earthquake preparedness measures is strongly advised.</p>
<p>This article  presents late-breaking Torah Codes by film producer and research Richard Shaw, with the  permission of the research team in Jerusalem. Please note, this is not a call to panic. It is a call for diligent concern and responsible action.</p>
<p>This is because our research is now evidencing a convergence of sensitive premonitions for a major event within the next 30 days, along with  new Torah Codes. The initial assessment is  a strong likelihood of a major LA area seismic event, sometime this year.</p>
<p>Beyond the usual 3-day preparation strategy,  those living within a 100 mile radius of  Los Angeles, are urged to augment their current plans with   a 30-day supply of food, water and medicines for each family member, along with usual disaster supplies such as flashlights, batteries and emergency radios.</p>
<p>We wish to emphasize that this information is still in the preliminary stage and further analysis is required for definitive findings. However, the initial data of this study is so compelling, that it warrants this early advisory. Further updates will be made available as they develop. <a href="http://yowusa.com/earth/2010/earth-0510-25a/1.shtml"><strong>GO</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/722/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Wilton, Wiltshire Crop Circle Signals a Major Communication Event is Coming</title>
		<link>http://2012planetx.info/archives/711</link>
		<comments>http://2012planetx.info/archives/711#comments</comments>
		<pubDate>Sun, 23 May 2010 05:43:44 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[2012 Announcements]]></category>
		<category><![CDATA[Crop Circles]]></category>
		<category><![CDATA[Yowusa.com Articles]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[crop circle]]></category>
		<category><![CDATA[Wilton Windmill]]></category>
		<category><![CDATA[Wiltshire 22 May]]></category>

		<guid isPermaLink="false">http://2012planetx.info/?p=711</guid>
		<description><![CDATA[Assuming the authenticity of the formation (approx. 200' diameter) is confirmed with verifiable field reports, 2010 could become a pivotal year in crop circle research]]></description>
			<content:encoded><![CDATA[<p><a href="http://yowusa.com/et/2010/et-2010-05b/1.shtml"><img src="http://yowusa.com/et/2010/et-2010-05b/et-2010-05b.jpg" border="1" alt="New Wilton, Wiltshire Crop Circle Signals a Major Communication Event is Coming " hspace="10" vspace="5" width="215" height="207" align="right" /></a>First reported on May 22, 2010, a new  formation at the Wilton Windmill, near Wilton, Wiltshire  is a clear  harbinger of what could be a major communication event this season. As always, Mark Fussell and Stuart Dike of the Crop Crcle Connector web site are on the case and doing a  brilliant job of it.</p>
<p>Assuming the authenticity of the  formation (approx. 200&#8242; diameter) is confirmed with verifiable field  reports, 2010 could become a pivotal year in crop circle research.  This is because the binary encoded structure of this formation  clearly demonstrates that the message makers have clearly established  a perceptual communication protocol for a series of future  formations. <a href="http://yowusa.com/et/2010/et-2010-05b/1.shtml"><strong>GO</strong> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://2012planetx.info/archives/711/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
